Gantt Chart
- Get link
- X
- Other Apps
TASK TITLE
| 6/25-6/29 | 7/2-7/6 | 7/9-7/13 | 7/16-7/20 | 7/23-7/26 | ||||||||||||||||||||
M | T | W | R | F | M | T | W | R | F | M | T | W | R | F | M | T | W | R | F | M | T | W | R | F | |
Brainstorming | |||||||||||||||||||||||||
Dev. Conceptual Drawings and Models | |||||||||||||||||||||||||
CAD Design | |||||||||||||||||||||||||
Final Design | |||||||||||||||||||||||||
Finalize Conceptual Model | |||||||||||||||||||||||||
Develop BOM | |||||||||||||||||||||||||
Complete Low Cost Prototype | |||||||||||||||||||||||||
Complete Final Design & CAD | |||||||||||||||||||||||||
Complete BOM | |||||||||||||||||||||||||
Manufacturing Test | |||||||||||||||||||||||||
Order Parts | |||||||||||||||||||||||||
Test Design Manufacturing | |||||||||||||||||||||||||
Test component fits | |||||||||||||||||||||||||
Revise design as needed | |||||||||||||||||||||||||
Production | |||||||||||||||||||||||||
Fabricate Small Scale Vehicle Shell | |||||||||||||||||||||||||
Install Components | |||||||||||||||||||||||||
Test Parts | |||||||||||||||||||||||||
Documentation | |||||||||||||||||||||||||
Final Report | |||||||||||||||||||||||||
Complete Feedback Survey | |||||||||||||||||||||||||
Deadlines | |||||||||||||||||||||||||
Presentation #1 | |||||||||||||||||||||||||
Final Presentation | |||||||||||||||||||||||||
Final Report |
- Get link
- X
- Other Apps
Comments
Post a Comment